 |
|  | | Range: | AUTO – SLEEPERS | Year: | 1994 | | Model: | SYMPHONY | Berths: | 2+2 | | Engine: | TALBOT EXPRESS 2.0 | Type: | used | | Mileage: | 66000 | Price: | £8,995.00 |
|  | | Range: | ARTO | Year: | 1999 | | Model: | LEISURE DRIVE HI-TOP | Berths: | 2+2 | | Engine: | FORD TRANSIT 2.5D | Type: | used | | Mileage: | 93000 | Price: | £9,995.00 |
|  | | Range: | COMPASS | Year: | 1991 | | Model: | COMPASS DRIFTER 304, TALBOT EX | Berths: | 4 | | Engine: | PEUGEOT TALBOT EXPRESS 1.9TD | Type: | used | | Mileage: | 95114 | Price: | £9,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 1993 | | Model: | MOHHAWK | Berths: | 4 | | Engine: | TALBOT EXPRESS 2.5D | Type: | used | | Mileage: | 59600 | Price: | £11,995.00 |
|  | | Range: | HYMER | Year: | 1994 | | Model: | C544 | Berths: | 5 | | Engine: | FIAT DUCATTO 2.5TDI | Type: | used | | Mileage: | 80000 | Price: | £12,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 1998 | | Model: | CHEYENNE 584 | Berths: | 3 | | Engine: | FIAT DUCATTO 2.5TD | Type: | used | | Mileage: | 29148 | Price: | £14,995.00 |  |
|  | | Range: | SWIFT MOTORHOMES | Year: | 1996 | | Model: | ROYALE 590RS | Berths: | 4 | | Engine: | FIAT DUCATTO 2.5D | Type: | used | | Mileage: | 48588 | Price: | £14,995.00 |
|  | | Range: | ROMAHOME | Year: | 2002 | | Model: | HYLO | Berths: | 2 | | Engine: | CITROEN BERLINGO 1.9D | Type: | used | | Mileage: | 23528 | Price: | £15,995.00 |
|  | | Range: | COMPASS | Year: | 1995 | | Model: | DRIFTER 410 | Berths: | 4 | | Engine: | 2.5TD | Type: | used | | Mileage: | 50000 | Price: | £15,995.00 |
|  | | Range: | AUTO – SLEEPERS | Year: | 1996 | | Model: | LEGEND | Berths: | 2/4 | | Engine: | FORD TRANSIT 2.4TDI ‘N REG | Type: | used | | Mileage: | 47000 | Price: | £16,995.00 |
|  | | Range: | SWIFT MOTORHOMES | Year: | 1999 | | Model: | Sundance | Berths: | 4 | | Engine: | Fiat Ducato 1.9TD | Type: | used | | Mileage: | 19209 | Price: | £16,995.00 |
|  | | Range: | MACHZONE | Year: | 1997 | | Model: | MACHZONE HI-TOP | Berths: | 2 | | Engine: | MERCEDES SPRINTER 2.3LT 308D | Type: | used | | Mileage: | 90686 | Price: | £17,995.00 |  |
|  | | Range: | HYMER | Year: | 2000 | | Model: | SWING 494 | Berths: | 4 | | Engine: | FIAT 1.9TD | Type: | used | | Mileage: | 24000 | Price: | £17,995.00 |
|  | | Range: | SWIFT MOTORHOMES | Year: | 1998 | | Model: | SUNDANCE 590RS ENSIGN | Berths: | 5 | | Engine: | FIAT DUCATTO 2.8TDI | Type: | used | | Mileage: | 27500 | Price: | £18,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 1998 | | Model: | CHEYENNE 590 | Berths: | 4 | | Engine: | FIAT DUCATTO 2.5TD | Type: | used | | Mileage: | 37781 | Price: | £18,995.00 |
|  | | Range: | AUTO – SLEEPERS | Year: | 2005 | | Model: | MEZAN | Berths: | 2 | | Engine: | PEUGEOT PARTNER 800LX 2.0 HDI | Type: | used | | Mileage: | 9000 | Price: | £19,995.00 |
|  | | Range: | AUTOCRUISE | Year: | 2001 | | Model: | VALENTINE | Berths: | 4 | | Engine: | PEUGEOT BOXER 1.9JTD | Type: | used | | Mileage: | 29,632 | Price: | £19,995.00 |
|  | | Range: | AUTO – SLEEPERS | Year: | 1999 | | Model: | LEGEND 1998 Ford Transit | Berths: | 2/4 | | Engine: | Ford Transit 2.4Tdi | Type: | used | | Mileage: | 25712 | Price: | £19,995.00 |  |
|  | | Range: | BESSACARR | Year: | 1998 | | Model: | E695 | Berths: | 4 | | Engine: | Fiat 2.5Jtd | Type: | used | | Mileage: | 57305 | Price: | £19,995.00 |
|  | | Range: | AUTOCRUISE | Year: | 2001 | | Model: | STARFIRE PEUGEOT 1.9Tdi | Berths: | 2 | | Engine: | Peugeot 1.9Tdi | Type: | used | | Mileage: | 34000 | Price: | £20,995.00 |
|  | | Range: | COMPASS | Year: | 2004 | | Model: | CLASSISQUE 200 | Berths: | 4 | | Engine: | PEUGEOT 2.0 HDI | Type: | used | | Mileage: | 25000 | Price: | £21,995.00 |
|  | | Range: | CI MOTORHOMES | Year: | 2006 | | Model: | CUSONA 594 | Berths: | 4 | | Engine: | FIAT 2.0JTD 2006 | Type: | used | | Mileage: | 5566 | Price: | £21,995.00 |
|  | | Range: | COMPASS | Year: | 2004 | | Model: | AVANTGARDE 200 | Berths: | 4 | | Engine: | PEUGEOT BOXER 2.0Hdi | Type: | used | | Mileage: | 19000 | Price: | £21,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 2003 | | Model: | APACHE 600SE | Berths: | 5 | | Engine: | FIAT DUCATTO 2.0 JTD | Type: | used | | Mileage: | 32000 | Price: | £22,995.00 |  |
|  | | Range: | BESSACARR | Year: | 2001 | | Model: | E725 HILINE | Berths: | 4 | | Engine: | FIAT DUCATTO 2.8TDI | Type: | used | | Mileage: | 20703 | Price: | £22,995.00 |
|  | | Range: | ELDDIS | Year: | 2007 | | Model: | FIRESTORM 100 | Berths: | 4 | | Engine: | PEUGEOT BOXER 2.0 HDI | Type: | used | | Mileage: | 6709 | Price: | £22,995.00 |
|  | | Range: | LUNAR | Year: | 2005 | | Model: | CHAMP A521 | Berths: | 4 | | Engine: | FIAT DUCATTO 2.0JTD | Type: | used | | Mileage: | 18182 | Price: | £22,995.00 |
|  | | Range: | ARTO | Year: | 2005 | | Model: | MEDITERRANEO,2.0JTD | Berths: | 4 | | Engine: | 2.0JTD | Type: | used | | Mileage: | 4500 | Price: | £22,995.00 |
|  | | Range: | CI MOTORHOMES | Year: | 2005 | | Model: | CARIOCA 656 | Berths: | 6 | | Engine: | FIAT DUCATTO 2.3JTD | Type: | used | | Mileage: | 11000 | Price: | £22,995.00 |
|  | | Range: | ELDDIS | Year: | 2002 | | Model: | AUTOSTRATUS EK | Berths: | 4/5 | | Engine: | Peugeot Boxer 2.8Hdi | Type: | used | | Mileage: | 9400 | Price: | £23,995.00 |  |
|  | | Range: | AUTO – SLEEPERS | Year: | 2004 | | Model: | NUEVO | Berths: | 4 | | Engine: | PEUGEOT BOXER 2.2HDI | Type: | used | | Mileage: | 13458 | Price: | £23,995.00 |
|  | | Range: | ELNAUGH | Year: | 2002 | | Model: | MARLIN | Berths: | 6 | | Engine: | FIAT DUCATTO 2.8JTD | Type: | used | | Mileage: | 17040 | Price: | £23,995.00 |
|  | | Range: | LUNAR | Year: | 2005 | | Model: | CHAMP 591 | Berths: | 4 | | Engine: | FIAT DUCATTO 2.3JTD | Type: | used | | Mileage: | 24000 | Price: | £23,995.00 |
|  | | Range: | COMPASS | Year: | 2006 | | Model: | AVANTGARDE 130 | Berths: | 5 | | Engine: | PEUGEOT BOXER 2.0HDI | Type: | used | | Mileage: | 6643 | Price: | £23,995.00 |
|  | | Range: | LUNAR | Year: | 2005 | | Model: | CHAMP A 630 | Berths: | 4/5 | | Engine: | FIAT DUCATTO | Type: | used | | Mileage: | 24950 | Price: | £26,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 2002 | | Model: | CHEYENNE 634’U’ | Berths: | 4 | | Engine: | 2.8jtd | Type: | used | | Mileage: | 748 | Price: | £27,995.00 |  |
|  | | Range: | AUTO – TRAIL | Year: | 2002 | | Model: | DAKOTA | Berths: | 6 | | Engine: | MERCEDES BENZ 316 2.7CDI AUTO | Type: | used | | Mileage: | 28350 | Price: | £29,995.00 |
|  | | Range: | ACE | Year: | 2007 | | Model: | ROMA | Berths: | 5 | | Engine: | FIAT DUCATTO 2.3 (130) | Type: | used | | Mileage: | 4000 | Price: | £32,995.00 |
|  | | Range: | BURSTNER | Year: | 2004 | | Model: | ELEGANCE i685 | Berths: | 5 | | Engine: | FIAT DUCATTO 2.8JTD | Type: | used | | Mileage: | 10387 | Price: | £33,995.00 |
|  | | Range: | LUNAR | Year: | 2007 | | Model: | GOLDSTAR 620 | Berths: | 4 | | Engine: | FIAT DUCATTO (130) | Type: | used | | Mileage: | 9000 | Price: | £34,995.00 |
|  | | Range: | SWIFT MOTORHOMES | Year: | 2006 | | Model: | KONTIKI 645 VOGUE | Berths: | 6 | | Engine: | FIAT DUCATTO 2.8JTD | Type: | used | | Mileage: | 11500 | Price: | £35,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 2005 | | Model: | DAKOTA SE | Berths: | 6 | | Engine: | MERCEDES 316CDI 2.7 AUTO | Type: | used | | Mileage: | 11000 | Price: | £35,995.00 |  |
|  | | Range: | AUTOCRUISE | Year: | 2008 | | Model: | STARBURST | Berths: | 2 | | Engine: | PEUGEOT BOXER 2.2 (100) | Type: | used | | Mileage: | 1500 | Price: | £36,495.00 |
|  | | Range: | AUTO – TRAIL | Year: | 2005 | | Model: | SCOUT SE | Berths: | 6 | | Engine: | FIAT DUCATTO 2.8JTD | Type: | used | | Mileage: | 23800 | Price: | £36,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 2005 | | Model: | MOHICAN | Berths: | 4 | | Engine: | MERCEDES BENZ 317 2.7CDI | Type: | used | | Mileage: | 21000 | Price: | £38,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 2006 | | Model: | CHEYENNE 840 SE | Berths: | 4 | | Engine: | FIAT DUCATTO 2.8JTD | Type: | used | | Mileage: | 11000 | Price: | £39,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 2005 | | Model: | ARAPAHO | Berths: | 6 | | Engine: | FIAT DUCATTO 2.8JTD | Type: | used | | Mileage: | 15000 | Price: | £39,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 2007 | | Model: | DAKOTA SE | Berths: | 4 | | Engine: | FIAT DUCATTO 2.3(130 BHP) | Type: | used | | Mileage: | 4000 | Price: | £44,995.00 |  |
|  | | Range: | AUTO – TRAIL | Year: | 2006 | | Model: | ARAPAHO SE | Berths: | 6 | | Engine: | FIAT DUCATTO 2.8JTD | Type: | used | | Mileage: | 11000 | Price: | £45,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 2007 | | Model: | ARAPAHO SE | Berths: | 6 | | Engine: | FIAT DUCATTO 3.0 (160) | Type: | used | | Mileage: | | Price: | £54,995.00 |
|  | | Range: | AUTO – TRAIL | Year: | 2007 | | Model: | CHIEFTAIN G SE | Berths: | 4 | | Engine: | FIAT DUCATTO 3.0 (160) | Type: | used | | Mileage: | 2191 | Price: | £54,995.00 |
- - -
- - - -
- - -
- - -
- |
|